Airline: | Norwegian Air Sweden ( IATA - D8 ) |
Distance: | approximately 633 km |
Weekday | Arrive |
---|---|
Sunday | 16:40 |
Sunday | 20:20 |
Monday | 18:25 |
Monday | 19:55 |
Tuesday | 19:55 |
Tuesday | 20:35 |
Wednesday | 19:55 |
Wednesday | 21:10 |
Thursday | 19:55 |
Thursday | 19:55 |
Friday | 18:25 |
Friday | 19:55 |
Saturday | 19:55 |
Other Destination: Amsterdam (, AMS, )
Weekday | Departure from Copenhagen Kastrup (CPH) |
---|---|
Sunday | 20:50 |
Monday | 19:55 |